Jaraitala School & College
(Jaraitala, Nikli, Kishoreganj, EIIN-110534)
Phone: 01732312260 www.jsac.edu.bd
(Jaraitala, Nikli, Kishoreganj, EIIN-110534)
Phone: 01732312260 www.jsac.edu.bd
Running Students
| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Shapla | Day | 51 | 50 | 101 | 3 | 0 | 101 |
| Six | Golap | Day | 43 | 54 | 96 | 1 | 0 | 97 |
| Seven | A | Day | 51 | 47 | 109 | 1 | 0 | 98 |
| Seven | B | Day | 58 | 54 | 113 | 1 | 0 | 112 |
| Eight | A | Day | 60 | 32 | 89 | 4 | 0 | 92 |
| Eight | B | Day | 52 | 35 | 87 | 0 | 0 | 87 |
| Nine | Science - A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities - A | Day | 56 | 39 | 95 | 0 | 0 | 95 |
| Ten | Science (A) | Day | 8 | 13 | 21 | 0 | 0 | 21 |
| Ten | Humanities (A) | Day | 40 | 38 | 78 | 0 | 0 | 78 |
| Eleven | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | A | Day | 0 | 0 | 165 | 4 | 0 | 0 |
| Nine | Business Studies - A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies (A) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science (B) | Day | 0 | 5 | 5 | 0 | 0 | 5 |
| Ten | Humanities (B) | Day | 47 | 29 | 76 | 0 | 0 | 76 |
| Ten | Business Studies (B) | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Nine | Science - B | Day | 3 | 2 | 5 | 0 | 0 | 5 |
| Nine | Humanities - B | Day | 26 | 23 | 67 | 0 | 0 | 49 |
| Nine | Business Studies - B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | C | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | C | Day | 4 | 3 | 32 | 0 | 0 | 7 |
| Total | 499 | 425 | 1140 | 14 | 0 | 924 | ||
